Open Top Containment Basins
Open Top Tanks are selected for collection systems, temporary liquid storage, or as secondary containment for vertical tanks in indoor or outdoor installations. Tanks are manufactured from medium or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.
Open Top Tanks are selected for collection systems, temporary liquid storage, or as secondary containment for vertical tanks in indoor or outdoor installations. Tanks are manufactured from medium or high-density...
Open Top Tanks are selected for collection systems, temporary liquid storage, or as secondary containment for vertical tanks in indoor or outdoor installations. Tanks are manufactured from medium or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.
Capacity | Part # / Drawing | Description | Dia./ Width (in) | Length (in) | Height (in) | Weight (lbs) | Availability | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
12 | 10 | 45 | 43718 | N/A | Rectangle | 30 | 30 | 5.75 | E | |
24 | 20 | 90 | 43490 | N/A | Rectangle | 28 | 50 | 5 | E | |
72 | 60 | 272 | 43576 | N/A | Rectangle | 42 | 64 | 8 | E | |
120 | 100 | 454 | 42210 | N/A | Rectangle | 52.5 | 47.5 | 12.5 | E | |
150 | 125 | 567 | 42015 | N/A | Rectangle | 61 | 61 | 16 | E | |
156 | 130 | 590 | 41126 | N/A | Rectangle | 56 | 88 | 10 | E | |
200 | 167 | 757 | OP0200-RT | N/A | Rectangle | 66 | 78 | 12 | 78 | |
252 | 210 | 953 | 42368 | N/A | Rectangle | 68 | 92 | 11 | E | |
325 | 271 | 1230 | OP0325-RT | N/A | Rectangle | 60 | 96 | 24 | 115 | |
420 | 350 | 1589 | 42013 | N/A | Rectangle | 77 | 98 | 17.5 | E | |
625 | 520 | 2367 | OP0625-RT | N/A | Rectangle | 72 | 108 | 24 | 145 | |
720 | 600 | 2725 | 41638 | N/A | Rectangle | 90 | 98 | 24 | E | |
825 | 687 | 3123 | OP0825-RT | N/A | Rectangle | 73 | 73 | 66 | 276 | |
1321 | 1100 | 4994 | 42194 | N/A | Rectangle | 98 | 140 | 28 | E | |
1321 | 1100 | 4994 | 41835 | N/A | Rectangle | 98 | 179 | 23 | E | |
1325 | 1103 | 5106 | OP1325-RT | N/A | Rectangle | 84 | 84 | 60 | 360 | |
1825 | 1519 | 6908 | OP1825-RT | N/A | Rectangle | 96 | 96 | 62 | 520 | |
2000 | 1665 | 7571 | OP2000-RT | N/A | Rectangle | 96 | 96 | 68 | 570 |
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499