Mac-X Bins
Mac-x containers are built to meet the most rigorous demands including longer container life with less frequent repair and replacement, lightweight without compromising durability, stackable for storage flexibility and nestable to save on transport costs. These bins are customizable, allowing you to specify casters, drain plugs, drop doors, label holders, attachable lids, custom colors, and emboss your company name on the side (minimum quantity required) as well as either short-side or long-side replaceable runners.
Mac-x containers are built to meet the most rigorous demands including longer container life with less frequent repair and replacement, lightweight without compromising durability, stackable for storage flexibility and nestable...
Mac-x containers are built to meet the most rigorous demands including longer container life with less frequent repair and replacement, lightweight without compromising durability, stackable for storage flexibility and nestable to save on transport costs. These bins are customizable, allowing you to specify casters, drain plugs, drop doors, label holders, attachable lids, custom colors, and emboss your company name on the side (minimum quantity required) as well as either short-side or long-side replaceable runners.
Bins
Part # | Item / Description | Capacity | Width (in) OD/ID | Length (in) OD/ID | Â Height (in) OD/ID | Material | Tare Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | LTR | Cubic Feet | Lbs/Kgs | |||||||
Solid Wall Bins | ||||||||||
M40SGY1 | Solid w/ Long Side Runners | 190 | 720 | 25.4 | 1500 | 40 / 36.75 | 48 / 45 | 31 / 25.75 | FDA Approved PP | 92 lbs |
M40SGY3 | Solid w/ Short Side Runners | 190 | 720 | 25.4 | 1500 | 40 / 36.75 | 48 / 45 | 31 / 25.75 | FDA Approved PP | 92 lbs |
M48SGY6 | Solid w/ Short Side Runners | 215 | 812 | 28.7 | 1500 | 48 / 44.75 | 48 / 44.75 | 28 / 23.85 | FDA Approved PP | 93 lbs |
Vented Wall Bins | ||||||||||
M40PGY2 | Vented w/ Long Side Runners | 190 | 720 | 25.4 | 1500 | 40 / 36.75 | 48 / 45 | 31 / 25.75 | FDA Approved PP | 92 lbs |
M40PGY3 | Vented w/ Short Side Runners | 190 | 720 | 25.4 | 1500 | 40 / 36.75 | 48 / 45 | 31 / 25.75 | FDA Approved PP | 92 lbs |
M48PGY6 | Vented w/ Long Side Runners | 215 | 812 | 28.7 | 1500 | 48 / 44.75 | 48 / 44.75 | 28 / 23.85 | FDA Approved PP | 93 lbs |
Lids & Accessories
Part # | Description |
---|---|
500200BL | MACX Lid, Blue - Injection Lid |
500200GY | MACX Lid, Grey - Injection Lid |
500200T-LATCH | T-Latch for MACX Lid |
C500200GY-T3 | MACX Lid - Grey - Injection Lid - 4T Latch LS |
M40S-2ND | MACX Bin Solid Wall - 2ND |