Specialty Rinse Tanks
These utility tanks are used for a wide variety of liquid handling and dispensing applications and are available in both stationary and portable configurations. Manufactured polyethylene with UV inhibitors for long-term outdoor use. Tank walls are translucent for easy level viewing.
These utility tanks are used for a wide variety of liquid handling and dispensing applications and are available in both stationary and portable configurations. Manufactured polyethylene with UV inhibitors for...
These utility tanks are used for a wide variety of liquid handling and dispensing applications and are available in both stationary and portable configurations. Manufactured polyethylene with UV inhibitors for long-term outdoor use. Tank walls are translucent for easy level viewing.
Height: " | Width: " | Length: "
Click on Part # to view tank drawing
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
Rectangle | ||||||||||
2.5 | 2 | 9 | SPBM2.5-RT + | N/A | 7 | 15 | 14 | 5 | 3/4 | 3 |
3 | 2 | 11 | SPBM003-RT + | N/A | 7 | 12 | 14 | 5 | 3/4 | 3 |
Cylinder | ||||||||||
3.5 | 3 | 13 | SP003.5-CL + | N/A | 11 | 15 | N/A | 5 | 3/4 | 4 |
Square | ||||||||||
4 | 3 | 14 | SPBM04-SQ5 + | N/A | 11 | 11 | 15 | 5 | 1-1/4 | 4 |
4 | 3 | 15 | SPBM04-SQ8 + | N/A | 11 | 11 | 14 | 8 | 1-1/4 | 4 |
5 | 4 | 19 | SPBM05-SQ5 + | N/A | 11 | 11 | 20 | 5 | 1-1/4 | 5 |
5 | 4 | 19 | SPBM05-SQ8 + | N/A | 11 | 11 | 19 | 8 | 1-1/4 | 5 |
10 | 8 | 38 | SP0010-SQ8 + | N/A | 13 | 13 | 21 | 8 | 1-1/4 | 10 |
+ = May be shipped by UPS
Â
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499