SCH 40 / 80 PVC Union 2000s
BARR's SCH 40 / 80 Union 2000's are available in PVC and CPVC. We have lots of size options available at our store in Abbotsford; check out the table below for details!
BARR's SCH 40 / 80 Union 2000's are available in PVC and CPVC. We have lots of size options available at our store in Abbotsford; check out the table below...
BARR's SCH 40 / 80 Union 2000's are available in PVC and CPVC. We have lots of size options available at our store in Abbotsford; check out the table below for details!
Height: " | Width: " | Length: "
Part # | Size | Box/Case Qty. | Description |
---|---|---|---|
897-002 | 1/4 | 25 | SCH 40 / 80 PVC Union 2000 Fitting |
891-003 | 3/8 | 25 | SCH 40 / 80 PVC Union 2000 Fitting |
8097-005 | 1-2 | 20 | SCH 40 / 80 PVC Union 2000 Fitting |
8097-007 | 3/4 | 20 | SCH 40 / 80 PVC Union 2000 Fitting |
8097-010 | 1 | 15 | SCH 40 / 80 PVC Union 2000 Fitting |
8097-012 | 1-1/4 | 10 | SCH 40 / 80 PVC Union 2000 Fitting |
8097-015 | 1-1/2 | 10 | SCH 40 / 80 PVC Union 2000 Fitting |
8097-020 | 2 | 10 | SCH 40 / 80 PVC Union 2000 Fitting |
8097-025 | 2-1/2 | 5 | SCH 40 / 80 PVC Union 2000 Fitting |
8097-030 | 3 | 5 | SCH 40 / 80 PVC Union 2000 Fitting |
8097-040 | 4 | 4 | SCH 40 / 80 PVC Union 2000 Fitting |
898-002 | 1/4 | 25 | SCH 40 / 80 PVC Union 2000 Fitting |
898-003 | 3/8 | 25 | SCH 40 / 80 PVC Union 2000 Fitting |
8098-005 | 1/2 | 20 | SCH 40 / 80 PVC Union 2000 Fitting |
8098-007 | 3/4 | 20 | SCH 40 / 80 PVC Union 2000 Fitting |
8098-007 | 1 | 15 | SCH 40 / 80 PVC Union 2000 Fitting |
8098-012 | 1-1/4 | 10 | SCH 40 / 80 PVC Union 2000 Fitting |
8098-015 | 1-1/2 | 10 | SCH 40 / 80 PVC Union 2000 Fitting |
8098-020 | 2 | 5 | SCH 40 / 80 PVC Union 2000 Fitting |
8098-025 | 2-1/2 | 5 | SCH 40 / 80 PVC Union 2000 Fitting |
8098-030 | 3 | 5 | SCH 40 / 80 PVC Union 2000 Fitting |
8098-040 | 4 | 4 | SCH 40 / 80 PVC Union 2000 Fitting |
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499