Rainwater Tanks
BARR has a variety of other accessories for your system, such as pumps, level gauges, hose, fittings, piping , etc.
BARR has a variety of other accessories for your system, such as pumps, level gauges, hose, fittings, piping , etc. Click on Part # to view tank drawing Narrow Profile...
BARR has a variety of other accessories for your system, such as pumps, level gauges, hose, fittings, piping , etc.
Height: " | Width: " | Length: "
Click on Part # to view tank drawing
Narrow Profile Storage Tanks
Capacity | Part # / Drawing | Dia./ Width (in) |
Length (in) |
Height (in) |
Lid/Fill Opening (in) |
Fitting | Weight (lbs) | Availability | |||
---|---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | |||||||
140 | 115 | 522 | 41205 Sq. Vert. | N/A | 24" | 24" | 60" | 16" | 1-1/4" | E | |
250 | 208 | 946 | 42337 | N/A | 29" | 62" | 40" | 16" | 1-1/4" | 103 | |
275 | 230 | 1045 | *41199 Frame Incl. | N/A | 24" | 48" | 60" | 16" | No Ftg. | E | |
250 | 208 | 946 | SP0250-UT-G (Green) | N/A | 29" | 62" | 42" | 16 | 1-1/4" | 113 | WA |
300 | 250 | 1136 | 44944 | N/A | 29" | 61.5" | 47" | 16 | 1-1/4" | E | |
300 | 250 | 1136 | SP0300-UT-G (Green) | N/A | 29" | 62" | 53" | 16 | 1-1/4" | 159 | WA |
400 | 330 | 1500 | 41190 Ribbed | N/A | 32" | 44" | 83" | 16" | 1-1/4" | E | |
400 | 330 | 1500 | 44361 - DK GRN | N/A | 29" | 64" | 67.5" | 16" | 1-1/4" | WA | |
400 | 330 | 1514 | SP0400-UT-G (Green) | N/A | 29 | 62 | 65 | 16 | 1-1/4" | 207 | WA |
400 | 330 | 1514 | 43856 | N/A | 29" | 70" | 66" | 16" | 1-1/4" | N/A | WA New |
400 | 330 | 1514 | 44280 - BLK | N/A | 29" | 62" | 64" | 16" | 1-1/4" | 183 | E |
400 | 330 | 1514 | 41241 | N/A | 29" | 62" | 64" | 16" | 1-1/4" | 183 | E |
420 | 350 | 1590 | *41015 Frame Incl. | N/A | 30" | 61" | 64" | 16" | No Ftg. | E | |
500 | 416 | 1893 | 43616 | N/A | 31" | 74" | 70" | 16" | 1-1/4" | N/A | WA |
500 | 416 | 1893 | 44945 | N/A | 31" | 74" | 68" | 16" | 1-1/4" | N/A | E |
1000 | 830 | 3800 | 44045 | N/A | 40" | 92" | 84" | 16" | 1-1/4" | N/A | WA |
GRAF ABOVEGROUND TOP TANKS
Capacity |
Part # / Drawing | Diameter (in) | Height (in) | Description | Fitting (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | |||||
340 | 280 | 1290 | N/A | 323001 | 46 | 61 | GRAF Top Tank | Variable | 66 lbs |
GRAF Herkules Infiltration Tank
Capacity |
Part # / Drawing | Diameter (in) | Height (in) | Description | Fitting (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | |||||
423 | 352 | 1600 | N/A | 200201 | 53 | 63 | Herkules Infiltration Tank | Variable | 132 lbs |
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499