Cone Bottom Polybins - Closed Top & Open Top
Store and dispense corn, soybean, salt, concentrates, high moisture feeds, and more. The 60 degree cone bottom and smoother interior is ideal for even feed flow and full drainage. A 35 degree roof height maximizes fill height for maximum storage.
These bins are easily assembled and come with heavy duty steel support stands that are corrosion resistant. Can also be used as grist hoppers in addition to grain storage (up to about 50 lbs per cu. ft.).
Store and dispense corn, soybean, salt, concentrates, high moisture feeds, and more. The 60 degree cone bottom and smoother interior is ideal for even feed flow and full drainage. A...
Store and dispense corn, soybean, salt, concentrates, high moisture feeds, and more. The 60 degree cone bottom and smoother interior is ideal for even feed flow and full drainage. A 35 degree roof height maximizes fill height for maximum storage.
These bins are easily assembled and come with heavy duty steel support stands that are corrosion resistant. Can also be used as grist hoppers in addition to grain storage (up to about 50 lbs per cu. ft.).
9' 6" Diameter Series
Part # | Description | Capacity (cu. ft.) | USG | Bushels | Tons (2000 lbs) | M. Tons (2200 lbs) | Fill Height |
---|---|---|---|---|---|---|---|
PL-610 | Description | 612 | 4561 | 490 | 12.24 | 11.13 | 17' 2" |
PL-770 | Description | 771 | 5743 | 617 | 15.42 | 14.02 | 19' 5" |
PL-885 | Description | 884 | 6590 | 708 | 17.68 | 16.07 | 21' 2" |
7' Diameter Series
Part # | Description | Capacity (cu. ft.) | USG | Bushels | Tons (2000 lbs) | M. Tons (2200 lbs) | Max. Weight Cap. | Fill Height |
---|---|---|---|---|---|---|---|---|
7' Dia Hoppers | ||||||||
PL-140 | Description | 140 | 1042 | 112 | 2.8 | 2.54 | 85 lb | 9' 6" |
PL-235 | Description | 234 | 1740 | 187 | 4.68 | 4.25 | 85 lb | 12' 3" |
PL-300 | Description | 302 | 2243 | 241 | 6.04 | 5.48 | 85 lb | 14' |
PL-420 | Description | 418 | 3099 | 333 | 8.26 | 7.51 | 60 lb | 17' 6" |
PL-480 | Description | 480 | 3574 | 384 | 9.6 | 8.73 | 55 lb | 19' 4" |
PL-365 | Description | 365 | 2718 | 292 | 7.3 | 6.64 | 75 lb | 15' 4" |
PL-460 | Description | 459 | 3416 | 367 | 9.18 | 8.35 | 60 lb | 18' 2" |
PL-525 | Description | 527 | 3919 | 421 | 10.54 | 9.58 | 55 lb | 19' 10" |
PL-645 | Description | 642 | 4766 | 512 | 12.76 | 11.6 | 45 lb | 23' 3" |
PL-705 | Description | 705 | 5241 | 563 | 14.1 | 12.82 | 40 lb | 25' 2" |
7' Dia Hopper Bottoms - With Legs - Open Top | ||||||||
PL-115 | Bin Bottom C/W Galvanized Stand (Dia: 7', Cap: 115 cu ft, Sidewall: 12") | |||||||
PL-115R | Bin Bottom & Galv. Ring Sub-Assembly (Dia: 7', Cap: 115 cu ft,) | |||||||
PL-340 | Bin Bottom C/W Galvanized Stand (Dia: 7', Cap: 340 cu ft, Sidewall: 83") | |||||||
PL-340R | Bin Bottom & Galv. Ring Sub-Assembly (Dia: 7', Cap: 340 cu ft,) |
5' Diameter Series
Part # | Description | Capacity (cu. ft.) | USG | Bushels | Tons (2000 lbs) | M. Tons (2200 lbs) | Max. Weight Cap. | Fill Height |
---|---|---|---|---|---|---|---|---|
5' Dia Hoppers | ||||||||
PL-45 | Description | 45 | 335 | 36 | 0.9 | 0.82 | 85 lb | 7' |
PL-70 | Description | 72 | 539 | 58 | 1.44 | 1.3 | 85 lb | 9' 1" |
PL-90 | Description | 94 | 698 | 75 | 1.88 | 1.7 | 85 lb | 10' 9" |
PL-125 | Description | 126 | 930 | 100 | 2.52 | 2.29 | 60 lb | 12' 8" |
5' Dia Hopper Bottoms - With Legs - Open Top | ||||||||
PL-40 | Bin Bottom C/W Galvanized Stand (Dia: 5', Cap: 40 cu ft, Sidewall: 24") | |||||||
PL-40R | Bin Bottom & Galv. Steel Ring Only (Dia: 5', Cap: 40 cu ft,) |
4' Diameter Series
Part # | Description | Capacity (cu. ft.) | USG | Bushels | Tons (2000 lbs) | M. Tons (2200 lbs) | Max. Weight Cap. | Fill Height |
---|---|---|---|---|---|---|---|---|
4' Dia Hoppers | ||||||||
PL-34 | Description | 34 | 251 | 27 | 0.68 | 0.62 | 85 lb | 6' 9" |
PL-56 | Description | 56 | 418 | 45 | 1.12 | 1.02 | 85 lb | 9' 2" |
PL-72 | Description | 72 | 539 | 58 | 1.44 | 1.3 | 85 lb | 10' 7" |
PL-80 | Description | 83 | 614 | 66 | 1.67 | 1.51 | 85 lb | 11' |
4' Dia Hopper Bottoms - With Legs - Open Top | ||||||||
PL-30 | Bin Bottom C/W Galvanized Stand (Dia: 4', Cap: 30 cu ft, Sidewall: 24") | |||||||
PL-30R | Bin Bottom & Galv. Steel Ring Only (Dia: 4', Cap: 30 cu ft,) |
*Tonnages calculated at 40 lbs./cu. ft.
Polybin Accessories
Part # | Description |
---|---|
PWLIDKIT | Collar Mount & Lid |
PLSLIDE-SL | Roller Slide Gate |
PLHATCH | 15" Screw Lid |
PLLIDKIT | Lid & Opener Kit |
PLSLIDE-BOOT | Boot Transition w/ Slide Gate |
PLBOOT-SLIDE | 6 x 10 Slide Gate |
PLBOOT-S | Straight Auger Boot Transition |
PLBOOT-90 | Boot Transitions |
PLBOOT-30 | Boot Transitions |
PLCYCLONE | Cyclone Receiver |