Batch Tanks & Accessories
Batch tanks are designed for indoor applications and come in vertical, open top vertical, cone bottom and open top cone bottom models. Features include 8" lids, one standard fitting and a hinged lid is also available for open top styles. Tanks are manufactured with UV inhibitors and will contain liquids up to 2.0 specific gravity. Tank walls are marked with litre and gallon indicators and are translucent for easy level viewing.
Both polyethylene and metal stands are available for all batch tanks. BARR can also customize these vessels to provide a complete liquid handling system - including additions such as mounting fixtures and equipment for agitation, mixing and aeration, internal and external piping, custom sized and configured steel stands and a variety of standard or specialized Valves, Fittings, Pumps, Hose & Hose Clamps. See our Custom Modified Plastic Tanks fabrication gallery.
Batch tanks are designed for indoor applications and come in vertical, open top vertical, cone bottom and open top cone bottom models. Features include 8" lids, one standard fitting and...
Batch tanks are designed for indoor applications and come in vertical, open top vertical, cone bottom and open top cone bottom models. Features include 8" lids, one standard fitting and a hinged lid is also available for open top styles. Tanks are manufactured with UV inhibitors and will contain liquids up to 2.0 specific gravity. Tank walls are marked with litre and gallon indicators and are translucent for easy level viewing.
Both polyethylene and metal stands are available for all batch tanks. BARR can also customize these vessels to provide a complete liquid handling system - including additions such as mounting fixtures and equipment for agitation, mixing and aeration, internal and external piping, custom sized and configured steel stands and a variety of standard or specialized Valves, Fittings, Pumps, Hose & Hose Clamps. See our Custom Modified Plastic Tanks fabrication gallery.
Height: " | Width: " | Length: "
Click on Part # to view tank drawing
Capacity | Part # / Drawing | Dia./ Width (in) | Slope (°) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
Vertical | ||||||||||
55 | 45 | 204 | VT0055-23 | N/A | 23 | N/A | 38 | 8 | 1 | 26 |
100 | 83 | 379 | VT0100-23 | N/A | 23 | N/A | 64 | 8 | 1 | 36 |
145 | 121 | 549 | VT0145-36 | N/A | 36 | N/A | 40 | 8 | 1 | 52 |
200 | 167 | 757 | VT0200-36 | N/A | 36 | N/A | 53 | 8 | 1-1/2 | 58 |
250 | 208 | 946 | VT0250-36 | N/A | 36 | N/A | 62 | 8 | 1-1/2 | 76 |
325 | 270 | 1230 | VT0325-36 | N/A | 36 | N/A | 81 | 8 | 2 | 92 |
Vertical - Open Top | ||||||||||
55 | 45 | 204 | OP0055-23 + | N/A | 23 | N/A | 36 | 8 | 1 | 26 |
100 | 83 | 379 | OP0100-23 + | N/A | 23 | N/A | 62 | 8 | 1 | 36 |
145 | 121 | 549 | OP0145-36 + | N/A | 36 | N/A | 39 | 8 | 1 | 52 |
200 | 167 | 757 | OP0200-36 + | N/A | 36 | N/A | 51 | 8 | 1-1/2 | 58 |
250 | 208 | 946 | OP0250-36 + | N/A | 36 | N/A | 63 | 8 | 1-1/2 | 76 |
325 | 270 | 1230 | OP0325-36 *+ | N/A | 36 | N/A | 80 | 8 | 2 | 92 |
Cone Bottom | ||||||||||
55 | 45 | 204 | CB0055-23 + | N/A | 23 | 15 | 37 | 8 | 1-1/2 | 26 |
100 | 83 | 379 | CB0100-23 + | N/A | 23 | 15 | 63 | 8 | 1-1/2 | 36 |
145 | 121 | 549 | CB0145-36 + | N/A | 36 | 15 | 41 | 8 | 2 | 52 |
200 | 167 | 757 | CB0200-36 + | N/A | 36 | 15 | 53 | 8 | 2 | 78 |
250 | 208 | 946 | CB0250-36 + | N/A | 36 | 15 | 65 | 8 | 2 | 76 |
325 | 270 | 1230 | CB0325-36 + | N/A | 36 | 15 | 82 | 8 | 2 | 92 |
Cone Bottom - Open Top | ||||||||||
55 | 45 | 204 | OC0055-23 | N/A | 23 | 15 | 36 | 8 | 1-1/2 | 26 |
100 | 83 | 379 | OC0100-23 | N/A | 23 | 15 | 62 | 8 | 1-1/2 | 36 |
145 | 121 | 549 | OC0145-36 | N/A | 36 | 15 | 43 | 8 | 2 | 52 |
200 | 167 | 757 | OC0200-36 | N/A | 36 | 15 | 55 | 8 | 2 | 58 |
250 | 208 | 946 | OC0250-36 | N/A | 36 | 15 | 69 | 8 | 2 | 76 |
325 | 270 | 1230 | OC0325-36 | N/A | 36 | 15 | 84 | 8 | 2 | 92 |
* = Syphon tube included
+ = Comes with bolt-on top
Stands & Hinged Lids
Part # | Description | Weight (lbs) |
---|---|---|
19502 | 23" Hinged Lid (use with 23" diameter tanks) | 8 |
19505 | 36" Hinged Lid (use with 36" diameter tanks) | 14 |
OC023-STP ^ | 23" Poly Cone Bottom Stand - 15° (use with 23 " diameter tanks) | 45 |
19506 | 23" Poly Vertical Tank Stand Adaptor | 7 |
OC036-STP ^ | 36" Poly Cone Bottom Stand - 15° (use with 23 " diameter tanks) | 92 |
19507 | 36" Poly Vertical Tank Stand Adaptor | 15 |
CB023-15ST | 23" Metal Stand (use with 23" diameter tanks) | 37 |
CB036-15ST | 36" Metal Stand (use with 36" diameter tanks) | 84 |
^ = Adaptor required for use with a Vertical Batch Tank