SunWalk Decking
Decking is easy to install with fewer screws than the leading competitor and features molded-in, slotted mounting holes. Get the exact size you need, as these deck panels can be cut without losing their 4-way connection capability. Decking is UV-protected and stays cool in the hot sun. It also requires no maintenance, is gentle on the feet, safe for the kids and maintains its high quality for years of fun. It s backed by a 12 year material and manufacturing warranty.
Decking is easy to install with fewer screws than the leading competitor and features molded-in, slotted mounting holes. Get the exact size you need, as these deck panels can be...
Decking is easy to install with fewer screws than the leading competitor and features molded-in, slotted mounting holes. Get the exact size you need, as these deck panels can be cut without losing their 4-way connection capability. Decking is UV-protected and stays cool in the hot sun. It also requires no maintenance, is gentle on the feet, safe for the kids and maintains its high quality for years of fun. It s backed by a 12 year material and manufacturing warranty.
Height: " | Width: " | Length: "
Part # / Model | Colour |
Size
(in) |
Description | Weight (lbs) |
---|---|---|---|---|
TH4020GFGY-44 | Grey | 36 x 48 x 1.01 | 3' x 4' D&W GLASS REINFORCED DECK PANEL GREY 16"OC support | 19 |
TH4020GFSA-91 | Sand | 36 x 48 x 1.01 | 3' x 4' D&W GLASS REINFORCED DECK PANEL SAND 16"OC support | 19 |
TH4040GFGY-44 | Grey | 48 x 48 x 1.01 | 4' x 4' D&W GLASS REINFORCED DECK PANEL GREY 16"OC support | 26 |
TH4040GFSA-91 | Sand | 48 x 48 x 1.01 | 4' x 4' D&W GLASS REINFORCED DECK PANEL SAND 16"OC support | 26 |
TH4050GFGY-44 | Grey | 60 x 48 x 1.01 | 5' x 4' D&W GLASS REINFORCED DECK PANEL GREY 16"OC support | 33 |
TH4050GFSA-91 | Sand | 60 x 48 x 1.01 | 5' x 4' D&W GLASS REINFORCED DECK PANEL SAND 16"OC support | 33 |
TH4812OAKF-42 | Oak | 12 x 48 x 1.01 | 1' x 4' 90 SERIES OAK DECK PANEL | 6.5 |
TH4824STGF-42 | Stone | 24 x 48 x 1.01 | 2' x 4' 90 SERIES STONE DECK PANEL | 12.75 |
TH4224CGCF-44 | Stone | 24 x 48 x 1.01 | 2' x 4' WOOD SERIES CAPE COD GREY DECK PANEL | 13.5 |
TH4824CACF-39 | Cedar | 24 x 48 x 1.01 | 2' x 4' WOOD SERIES CEDAR DECK PANEL | 13.5 |
Â